Infrastructure
We welcome you to take a look at our spinning mill that houses state-of-the-art machinery from Truzschler, Rieter, Toyoda, Lakshmi Rieter, Schlafhorst, Savio and Murata with strong contamination controllers in the blowroom and autoconers
Our fabrics are a cut above the rest: they are woven on Airjet or Sulzer looms or knitted on Meyer & Cie, Terrot and Pailung knitting machines. Packing is offered in PP bag, cartons or on Pallets.

| Machinery Setup | |||
| Sr. No. | Name of Machinery | Name of Supplier | Qty ( Nos.) |
| 1 | Blow Room | Truestschler | 1 |
| 2 | Carding M/c | Truestschler | 15 |
| 3 | I-Scan | Nesting | 2 |
| 4 | Draw Frame - Pre Comber | Rieter India | 3 |
| 5 | Lap Former | Rieter India | 2 |
| 6 | Comber | Rieter India | 10 |
| 7 | Auto Leveller Draw Frame( RSB) | Rieter India | 5 |
| 8 | Speed Frame | Zinser | 5 |
| 9 | Ring Frame | Rieter -G-32 | 16 |
| 10 | Autoconer Winding Machine | Schlafhorst | 16 |
| 11 | Humidification Plant | Luwa India | 1 |
| 12 | OHTC | Reiniger Welker | S/F - R/F & Link Coner |
| 13 | Yarn Conditioning Plant | Sieger | 1 |
| 14 | Bobbin Transportation System | Reiniger | 1 |
| 15 | Uster Tester ( UT-5) | Uster Technology- Zellwager | 1 |
| 16 | Card Room Accessories | LCC | 1 |
| 17 | Fire Diversion System | Vetal Textile Instruments | Complete set |
| 18 | Fibre Tester | Mag Solvics | 1 |
| 19 | Laboratory instruments | Statex | 1 |
